Best Jobs in the World
We're not literally listing the best jobs in the world here. That list would likely include such pipe dreams as bed tester, beer taster, or cheese consultant. This list is more practical: highest-paying jobs, fastest-growing jobs, promotion potential, and more.
Top 10 Fastest Growing Jobs
The table below ranks occupations with the most potential for job growth between now and 2024, with average annual income for each job.
The fastest-growing jobs and highest-paying jobs over the next decade will be in the health and technology industries
Occupation | Growth (2014 - 2024) | Average Salary | |
---|---|---|---|
Percentage | Jobs | ||
Wind Turbine Technician | 108.0% | 4800 | $ 51,050 |
Physical Therapist* | 40.8% | 65,500 | $ 46,053 |
Home Health Aide | 38.1% | 348,400 | $ 21,920 |
Personal Care Aide | 25.9% | 458,100 | $ 20,980 |
Medical Assistant | 23.5% | 138,900 | $ 30,590 |
Computer Systems Analyst | 20.9% | 118,600 | $ 85,800 |
Medical Secretary | 20.5% | 108,200 | $ 33,040 |
Software Developer | 18.8% | 135,300 | $ 98,260 |
Market Analyst | 18.6% | 92,300 | $ 62,150 |
Nursing Assistant | 17.6% | 262,000 | $ 25,710 |
Top 10 Highest Paying Jobs
The table below ranks the highest-paying occupations based on average annual salary as of December 2015, including job growth potential.
Occupation | Average Salary | Growth (2014 - 2024) | |
---|---|---|---|
Percentage | Jobs | ||
Physician* | $ 187,200 | 14.0% | 99,300 |
Chief Executive | $ 175,110 | 6.0% | 147,000 |
Dentist | $ 171,000 | 18.0% | 26,700 |
Nurse Anesthetist | $ 157,140 | 31.0% | 53,400 |
Engineering Manager | $ 132,800 | 2.0% | 3,700 |
Computer Systems Manager | $ 131,600 | 15.0% | 53,700 |
Petroleum Engineer | $ 129,990 | 10.0% | 3,400 |
Marketing Manager | $ 128,750 | 9.0% | 19,700 |
Judge | $ 126,930 | -1% | -400 |
Air Traffic Controller | $ 122,950 | -9% | -2,100 |
Best States for Employment
The list below ranks states with the highest change in employment rate from May 2015 to May 2016.
- Oregon (3.4%)
- Utah (3.3%)
- Florida (3.2%)
- Idaho (3.2%)
- Washington (3.2%)
- Arizona (2.9%)
- Georgia (2.9%)
- California (2.8%)
- Delaware (2.5%)
- Colorado (2.4%)
Worst States for Employment
The list below ranks states with the lowest change (or decrease) in employment rate from May 2015 to May 2016.
- Ohio (1.3%)
- Iowa (1.2%)
- New Jersey (1.2%)
- Alabama (1.1%)
- Minnesota (1.1%)
- New York (1%)
- Illinois (0.8%)
- Pennsylvania (0.7%)
- Wyoming (-3%)
- North Dakota (-3.4%)